CAJ BAYARAN HOSPITAL
CAJ RAWATAN PESAKIT WARGA MALAYSIA
1. CAJ RAWATAN DAN SIASATAN PERUBATAN
| Jenis Rawatan / Siasatan | Kelas Satu (RM) | Kelas Dua (RM) | Kelas Tiga (RM) |
|---|---|---|---|
| Bronchoscopy (Scope) / OGD / EBUS / Sleep Study/ CPAP/ BPAP/ PSG/ Plural Tapping / Pig Tail / Chest Tube / CT Drainage | 450 | 300 | 20 |
| Echocardiogram (ECHO) | 150 | 40 | 20 |
| Elektrokardiologi (ECG) / Lung Function Test (DLCO) / Spirometri | 45 | 10 | 5 |
| C.T.G. Lung Biopsy | 675 | 200 | 75 |
| X-ray Dada (CXR) / CT Guided Biopsy | 75 | 20 | 10 |
| CXR ABDOMEN | - | - | 40 |
| Senaman pernafasan sebelum dan selepas pembedahan | 20 | 10 | 5 |
| Senaman penyelenggaraan di katil | 10 | 5 | 2 |
| Senaman Pemulihan di gimnasium | 5 | 3 | 1 |
| Breathing Exercise / Percussion / Vibration / Postural Drainage | 30 | - | 15 |
| Breathing Exercise / Circuit Training / Mechanical Exercise / Relaxation Technique | 120 | - | 16 |
| 6MWT | 30 | - | 5 |
| Treadmill | 30 | - | 5 |
| Obesity Programme | 30 | - | 5 |
2. CAJ PEMBEDAHAN
| Jenis Pembedahan | Kelas 1 (RM) | Kelas 2 (RM) | Kelas 3 (RM) |
|---|---|---|---|
| Jenis A | 4500 | 1200 | 200 |
| Jenis B | 2250 | 600 | 100 |
| Jenis C | 1200 | 400 | 50 |
| Jenis D | 450 | 150 | 20 |
| Jenis E | 225 | 80 | 15 |
| Jenis F | 75 | 40 | 10 |
3. CAJ CT SCAN & ULTRASOUND
| Jenis CT Scan / Ultrasound | Kelas 1 (RM) | Kelas 2 (RM) | Kelas 3 (RM) |
|---|---|---|---|
| CT Kepala | 525 | 150 | 60 |
| CT Abdomen / CT TAP | 675 | 200 | 75 |
| CT Seluruh Badan (MRI) | 900 | 240 | 120 |
| CT Thorax (HRCT, CECT) | 900 | 240 | 120 |
| CT Lymphagogram (Paru-Paru) | 900 | 240 | 120 |
| Ultrasound (USG) | 150 | 40 | 17 |
| Pleuroscopy | 150 | 40 | 12 |
4. CAJ KEMOTERAPI
| Kelas | Harga (RM) |
|---|---|
| Kelas 1 | 200 |
| Kelas 2 | 100 |
| Kelas 3 | 50 |
5. CAJ UJIAN MAKMAL / PROSEDUR
| Jenis Ujian Makmal / Prosedur | Harga (RM) |
|---|---|
| Antinuclear Antibody | 60 |
| Arterial Blood Gas | 75 |
| Blood Urea Serum Electrolytes | 75 |
| Bronchial Alveolar Evacuation | 60 |
| Cancer Antigen 125 | 25 |
| Carcinoembryonic Antigen | 10 |
| Coagulation | 15 |
| Complement 3, C4 | 60 |
| COVID Test | 60 |
| C-Reactive Protein | 10 |
| Creatine Clearance | 75 |
| Creatine Kinase-MB | 75 |
| Cytology | 60 |
| ELISA Anti HIV | 60 |
| ELISA for Hep A Virus | 30 |
| Erythrocyte Sedimentation Rate | 15 |
| Extractable Nuclear Antigen | 60 |
| Fasting Blood Sugar | 10 |
| FBC Eosinophil | 15 |
| Fine Needle Aspiration Cytology | 30 |
| Follicle Stimulating Hormone | 60 |
| Full Blood Count | 15 |
| Full Blood Picture | 60 |
| Fungal C/S | 30 |
| Gene Expert | 30 |
| HbA1c | 30 |
| HDL & LDL (FSL) | 15 |
| Hepatitis B, Hepatitis C | 60 |
| HIV Antibody Test | 60 |
| HIV Antigen Test | 60 |
| HIV Test | 120 |
| Immunoglobulin E (Asthma) | 75 |
| Iron Serum | 15 |
| Lactate Dehydrogenase | 60 |
| Liver Function Test | 75 |
| MTB C/S BACTEC | 30 |
| polymerase chain reaction | 150 |
| Protein Urine | 10 |
| PT/APTT/INR | 15 |
| Rawatan/Prosedur Doktor | 30 |
| Renal Profile | 75 |
| Rheumatoid Factor | 15 |
| RTK Antigen | 60 |
| Sputum AFB D/S | 60 |
| Sputum MTB C/S | 60 |
| Thyroid Function Test | 75 |
| Thyroid Stimulating Hormone | 60 |
| Thyroxine T4 | 30 |
| Tumor Maker | 10 |
| Urine FEME | 30 |
| Venereal Disease Research Laboratory | 75 |
| Venous Blood Gas | 75 |
CAJ RAWATAN PESAKIT WARGA ASING
1. CAJ RAWATAN DAN SIASATAN PERUBATAN
| Rawatan, Prosedur atau Siasatan | Kos (RM) |
|---|---|
| ABG/VBG | 65 |
| ADA | 40 |
| ANA & ANCA | 60 |
| ANALYSE | 40 |
| BAE | 140 |
| BICEM | 40 |
| BLOOD TRANSFER (HEP A, B, C, E) | 120 |
| BUSE | 38 |
| C3 / C4 | 50 |
| CALCIUM | 20 |
| CHEST TUBE - STREPTOKINASE | 275 |
| COAG | 115 |
| COVID TEST / COVID SWAB | 40 |
| CPAP / BPAP | 3606 |
| CRP | 60 |
| CRT | 60 |
| CT GUIDED AMPSY | 200 |
| CT GUIDED LUNG BIOPSY | 3553 |
| CT TAP/PISTAL | 30 |
| CXR LATERAL | 60 |
| CXR PA ERECT | 40 |
| CYTOLOGY | 30 |
| DIETITION | 70 |
| ECG | 80 |
| ECHO | 230 |
| ESR | 20 |
| FBC | 40 |
| FBP | 80 |
| FBS | 20 |
| FNAC | 40 |
| FSH | 60 |
| FUNGAL | 45 |
| GENE EXPERT / L.P.A. | 300 |
| GRAM STAIN | 30 |
| HbA1c | 60 |
| HIV Ab, HIV Ag, HIV, RVD | 200 |
| HPE (TYPE A) | 125 |
| HPE (TYPE B) | 100 |
| HPE (TYPE C) | 80 |
| IRON SERUM / IGRA SERUM | 25 |
| IRON STUDIES | 50 |
| LDH | 15 |
| LFT | 100 |
| MG | 15 |
| MOUTOX TEST | 15 |
| MTB C/S BACTEC | 45 |
| PCR | 250 |
| PHOSPHAT | 20 |
| PLEURAL SCOPPING | 3553 |
| PLURAL FLUID MTB C/S | 40 |
| PLURAL FLUID PATHOGEN | 40 |
| PLURAL TAPPING/DRAIN | 80 |
| PT | 30 |
| PT / APTT / INR | 115 |
| RBS, GXM, BLOOD | 20 |
| RF | 40 |
| RP | 80 |
| RTX ANTIGEN | 120 |
| SALIVA TEST | 60 |
| SPIROMETRI / DLCO | 60 |
| SPTM AFB D/S / SPTM C/S | 40 |
| SPTM LPA | 350 |
| SPTM MTB C/S | 45 |
| SWAB RECTAL | 40 |
| TAPPING BIOPSY | 80 |
| TDM | 10 |
| TFT - TSH + T4 | 85 |
| THYROXINE T4 | 40 |
| TIBC | 30 |
| TRANSFUSION | 20 |
| TSH | 60 |
| URINE FEME/OSMOLARITY | 40 |
| URINE PROTEIN (UPT) | 30 |
| VA/VF | 70 |
| VDRL | 50 |
2. CAJ CT SCAN
| Jenis CT Scan | Caj (RM) |
|---|---|
| CT Kepala | 915 |
| CT Abdomen / CT KUB / CT Pelvis | 630 |
| CT Seluruh Badan (MRI) | 1490 |
| CT Thorax / Paru-paru / HRCT / CTPA / CAO | 570 |
| CACT - CT Seluruh Badan | 1260 |
| CT With Contrast | 3000 |
| CT Without Contrast | 1500 |
3. CAJ KIMOTERAPI
| Jenis Rawatan Kimoterapi | Caj (RM) |
|---|---|
| Rawatan Chemo Jenis A | 65 |
| Rawatan Chemo Jenis B | 260 |
| Rawatan Chemo Jenis C | 1100 |
| Rawatan Chemo Jenis D | 5500 |
4. CAJ RAWATAN KLINIKAL
| Jenis Rawatan | Caj (RM) |
|---|---|
| Fluroscopy | 400 |
| 6MWT / Ambulation | 80 |
| Chest Fisio | 180 |
| TPLB | 3553 |
| Pulmonary Rehab | 380 |
| USG Abdomen + Pelvis (HBS) | 200 |
| USG DRAINAGE | 275 |